Related Searches: Hydraulic Shearing Machine | Shearing Machine | Plate Shearer | Hydraulic Plate Shearing Machine
Product List

Hydraulic Shearing Machine

Introduction

Hydraulic shearing machine is also known as hydraulic plate shearing machine or hydraulic plate shearer. Controlled by microcomputer with easy operation and convenient maintenance, this equipment is economical and practical. Rontech is a professional manufacturer engaged in producing high-tech hydraulic shearing machines for national and international markets. Our hydraulic plate shearing machines allow high productivity on smaller jobs and are designed to function smoothly for a long time. We check the quality of each component and offer dimensional accuracy in each part. All our hydraulic plate shearers are of high safety. They will be customers’ best choice.

Technical Parameters of Hydraulic Plate Shearing Machine


Model Shearing T*W (mm) (Max. 450Mpa) Throat Depth (mm) Back Gauge Range (mm) Rake Angle Adjustment Strokes Per Minute Main Motor (KW) Overall Dimension L*W*H
4 × 2000 4 2000 80 600 0.5°-2° 14 5.5 2600*1680*1750
4 × 2500 4 2500 80 600 0.5°-2° 14 5.5 3125*1750*1765
6 × 2500 6 2500 80 750 0.5°-1°30′ 14 7.5 3100*1725*1900
6× 3200 6 3200 80 750 0.5°-1°30′ 12 7.5 3935*1840*1995
6 × 4000 6 4000 80 750 0.5°-1°30′ 10 7.5 4650*1840*2100
6 × 5000 6 5000 80 750 0.5°-1°30′ 8 7.5 5650*2050*2400
6 × 6000 6 6000 80 750 0.5°-1°30′ 8 7.5 6650*1980*2380
8 × 2500 8 2500 80 750 0.5°-2° 14 7.5 3135*1840*2075
8 × 3200 8 3200 80 750 0.5°-2° 12 7.5 3850*1990*2050
8 × 4000 8 4000 80 750 0.5°-2° 10 7.5 4650*1890*2075
8 × 5000 8 5000 80 750 0.5°-2° 7 15 5650*2050*2400
8 × 6000 8 6000 100 750 0.5°-2° 7 15 6805*2115*2715
10 × 2500 10 2500 100 750 0.5°-2°30′ 10 15 3195*1915*2205
10 × 3200 10 3200 100 750 0.5°-2°30′ 8 15 3895*1900*2235
10 × 4000 10 4000 100 750 0.5°-2°30′ 6 15 4695*1970*2270
10 × 5000 10 5000 100 750 0.5°-2°30′ 5 15 5700*2115*2715
10 × 6000 10 6000 100 750 0.5°-2°30′ 5 15 6905*2115*2800
12 × 2500 12 2500 100 750 0.5°-2°30′ 10 15 3195*2000*2210
12 × 3200 12 3200 100 750 0.5°-2°30′ 8 15 3895*1950*2240
12 × 4000 12 4000 100 750 0.5°-2°30′ 6 15 4710*1950*2450
12 × 5000 12 5000 100 750 0.5°-2°30′ 5 30 5750*2115*2800
12 × 6000 12 6000 100 750 0.5°-2°30′ 5 30 7150*2300*3100
16 × 2500 16 2500 100 750 0.5°-2°30′ 8 15 3215*1970*2340
16 × 3200 16 3200 100 750 0.5°-2°30′ 7 15 3915*1970*2455
16 × 4000 16 4000 100 750 0.5°-2°30′ 6 15 4715*2010*2590
16 × 5000 16 5000 100 750 0.5°-3° 5 22 6000*2300*3000
16 × 6000 16 6000 100 750 0.5°-3° 5 37 7250*2400*3100
20 × 2500 20 2500 100 750 0.5°-3° 6 22 3235*2020*2465
20 × 3200 20 3200 120 750 0.5°-3° 5 30 4150*2065*2755
20 × 4000 20 4000 120 750 0.5°-3° 4 30 4955*2125*2885
20 × 5000 20 5000 120 750 0.5°-3° 4 37 6000*2300*3050
20 × 6000 20 6000 120 750 0.5°-3° 5 37 7150*2450*3280
25 × 2500 25 2500 120 750 0.5°-3.5° 5 37 3465*2130*2710
25 × 3200 25 3200 120 750 0.5°-3.5° 5 37 4120*2200*3000
25× 4000 25 4000 120 750 0.5°-3.5° 4 37 4950*2200*3150
30 × 2500 30 2500 120 750 0.5°-3.5° 4 37 3465*2170*2770
30 × 3200 30 3200 120 750 1°-3.5° 3 37 4200*2300*3200
40 × 2500 40 2500 80 750 1°-4° 4 37*2 3770*2550*3400
Remark: 1. We can customize hydraulic shearing machines as per customer’s requirements.
2. We may improve hydraulic plate shearing machines. They must be subject to updated official offer.
Rontech Imp & Exp Co., Ltd is a subsidiary company of Zhejiang Jinggong Science & Technology Co., Ltd. We have been engaged in providing hydraulic shearing machines for over 15 years. We also supply cold roll forming machinery, high frequency welded pipe mill, sandwich panel line, steel coil slitting line, cut to length line, shot blasting machine, metal coil sheet, etc. Located in Shaoxing city, Zhejiang Province, our company is close to Shanghai economy development center. With this favorable geographic position, we share a very convenient transportation. Our hydraulic plate shearing machines have been exported to Russian, Brazil, India, South Africa, Germany, USA, Mexico, Saudi Arabia, etc.